<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Will Leer - Videos]]></title>
    	<link>http://www.totalsportsus.com/rss/speaker/357-Will-Leer</link>
    	<atom:link href="http://www.totalsportsus.com/rss/speaker/357-Will-Leer" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Will Leer - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/561615_uXttZB9JLkS0fbHvYxpj_m.jpg</url>
            <link>http://www.totalsportsus.com/rss/speaker/357-Will-Leer</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 19 May 2012 09:18:38 GMT</pubDate>
    	<lastBuildDate>Sat, 19 May 2012 09:18:38 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Tuppeny 1500 - Carson 3:38]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/635102-Tuppeny-1500-Carson-338</link>
    		<description><![CDATA[Tuppeny Invite 1500m - Swarthmore College Meet<br />
<br />
1st Kyle Merber 3:35.59 <br />
2nd Jordy Williams 3:36.74<br />
3rd Nathan Brannen 3:36.77<br />
4th Sam McEntee 3:36.81<br />
5th Liam Boylan-Pett 3:37.05<br />
6th Craig Miller 3:37.13<br />
7th Dan Huling 3:37.53<br />
8th Hamish Carson 3:38.04<br />
9th Brian Gagnon 3:38.36<br />
10 Luke Rucks 3:39.27<br />
11th Joe Stilin 3:39.42<br />
12thTrevor van Ackeren 3:39.90<br />
13th Will Leer 3:41.94<br />
14th Lee Emanual 3:46.72<br />
<br />
Pace - Nick Willis]]></description>
    		<pubDate>Mon, 14 May 2012 20:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/635102-Tuppeny-1500-Carson-338</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717365_cMWDTlbRMt7MllOlMVP9_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Glen Cunningham Elite Mens Mile]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/630681-Glen-Cunningham-Elite-Mens-Mile</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 21 Apr 2012 20:24:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/630681-Glen-Cunningham-Elite-Mens-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1054291_MMileElite_1335057358265_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer Back from NZ and FIt and Put Put Champion 2012 Kansas Relays . MPG]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/630638-Will-Leer-Back-from-NZ-and-FIt-and-Put-Put-Champion-2012-Kansas-Relays-MPG</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 21 Apr 2012 19:27:23 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/630638-Will-Leer-Back-from-NZ-and-FIt-and-Put-Put-Champion-2012-Kansas-Relays-MPG</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_WillLeerBackfromNZandFItandPutPutChampion2012KansasRelaysInterview.MPG_1335053172942_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 125 Kanye Tweets, Jager Steeple Bombs, and a Hefty dose of Live]]></title>
    		<link>http://www.totalsportsus.com/speaker/37-Nick-Symmonds/video/629548-Run-Junkie-125-Kanye-Tweets-Jager-Steeple-Bombs-and-a-Hefty-dose-of-Live</link>
    		<description><![CDATA[The lineups for this weekend are going to Blow your Mind! Flotrack is going to be brining you gratuitous amounts of live track. Kansas and Mt. Sac action starts today!<br />
The Hottest Stories of the Week!<br />
Korir Wins Boston<br />
Mt. Sac Entries<br />
Watch Live Action Here<br />
Chelanga 10k?<br />
Kansas Relays Coverage<br />
Mt. Sac Coverage]]></description>
    		<pubDate>Thu, 19 Apr 2012 11:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/37-Nick-Symmonds/video/629548-Run-Junkie-125-Kanye-Tweets-Jager-Steeple-Bombs-and-a-Hefty-dose-of-Live</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj125v02_1334848963901_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mens Elite Mile]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/586042-Mens-Elite-Mile</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 27 Jan 2012 02:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/586042-Mens-Elite-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/17619_MensEliteMIle_1327652460712_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Falmouth Mile 2011 - Men's Elite Mile]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/503716-Falmouth-Mile-2011-Mens-Elite-Mile</link>
    		<description><![CDATA[Falmouth Mile 2011 Results - Men's Elite Mile<br />
1 McNamara, Jordan   Auburn, WA   3:54.89<br />
2 See, Jeff   Middletown, OH   3.55.24<br />
3 Acosta, AJ   Oceanside, CA   3:55.30<br />
4 Blincoe, Adrian   Bryn, PA   3:55.47<br />
5 Miller, Craig   Madison, WI   3:56.90<br />
6 Elliot,Matt   Rock Hill, SC   3:58.06<br />
7 Boylan-Pett, Liam   New York, NY   3:58.19<br />
8 Leer, Will   Ann Arbor, MI   3:58.41<br />
9 Bolas, Jack   Chapel Hill, NC   3:58.56<br />
10 Hesch, Christian   San Luis Osbispo, CA   3:58.68<br />
11 Novak, Robert   West Orange, NJ   4:02.73]]></description>
    		<pubDate>Sun, 14 Aug 2011 13:13:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/503716-Falmouth-Mile-2011-Mens-Elite-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/46658_MensFalmouthMile_1313342538660_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer after running the 2011 Falmouth Mile]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/503670-Will-Leer-after-running-the-2011-Falmouth-Mile</link>
    		<description><![CDATA[Will Leer after running the 2011 Falmouth Mile]]></description>
    		<pubDate>Sun, 14 Aug 2011 01:46:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/503670-Will-Leer-after-running-the-2011-Falmouth-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/46658_WillLeer_1313302967062_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Elite Falmouth Mile 2011 Preview]]></title>
    		<link>http://www.totalsportsus.com/speaker/776-John-Jefferson/video/502984-Mens-Elite-Falmouth-Mile-2011-Preview</link>
    		<description><![CDATA[Men's Elite Falmouth Mile 2011 preview. See more on the men's and women's mile fields here.<br />
<br />
Elite Mens Mile		6:45 p.m.   	record - 3:56.45 Jon Rankin, Calif.  2008<br />
Name			Age	City, State or Country		Mile Time (other timed noted)<br />
AJ Acosta			23	Oceanside, Calif.		3:53.76<br />
Adrian Blincoe		31	New Zealand		3:54.40<br />
Jack Bolas			23	Chapel Hill, N.C.		3:58.4<br />
Liam Boylan-Pett		25	New York, N.Y.		3:59.40<br />
Ben Bruce			28	Eugene, Ore.		8:19.10 (3000m Steeple)<br />
John Jefferson		28	Delray Beach, Fla.	3:56.82<br />
Will Leer			26	Ann Arbor, Mich.		3:55.66<br />
Jordan McNamara	24	Auburn, Wash.		3:56.82<br />
Craig Miller			24	Madison, Wisc.		3:58.41<br />
Rob Novak			25	West Orange, N.J.	3:59.70<br />
Ciaran O&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™Lionaird 	23	Ireland				3:57.99<br />
Jeff See				25	Middletown, Ohio		3:58.15<br />
Matthew Elliott              25   Rock Hill, SC                3:58.96<br />
<br />
Elite Mile Prize Purse Male &amp; Female<br />
	$2,000<br />
	$1,000<br />
	$500<br />
	$250<br />
Incentive:  $1000<br />
	Male winner under:  4:00.00<br />
	Female winner under:  4:33.00<br />
Incentive:  $500<br />
	Male finishers under:  4:00.00<br />
	Female finishers under:  4:33.00]]></description>
    		<pubDate>Tue, 09 Aug 2011 08:58:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/776-John-Jefferson/video/502984-Mens-Elite-Falmouth-Mile-2011-Preview</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/621796_RfpBGmRoH0n5JGUUeeiz_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer PR Stockholm Diamond League - DN Galan 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/502228-Will-Leer-PR-Stockholm-Diamond-League-DN-Galan-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 29 Jul 2011 17:28:16 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/502228-Will-Leer-PR-Stockholm-Diamond-League-DN-Galan-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_WillLeerPRStockholmDiamondLeagueDNGalan2011interview_1311974978389_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 A section (William Biwott Tanui 3:35, Heusden 2011)]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/500527-M-1500-A-section-William-Biwott-Tanui-335-Heusden-2011</link>
    		<description><![CDATA[M 1500 A section (William Biwott Tanui 3:35, Heusden 2011)]]></description>
    		<pubDate>Sat, 16 Jul 2011 17:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/500527-M-1500-A-section-William-Biwott-Tanui-335-Heusden-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_M1500HeusdenMeeting2011KBCNachtAtleticaSportsSolidarityMeeting_1310855235174_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer Bouncing Back in 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/500054-Will-Leer-Bouncing-Back-in-2011</link>
    		<description><![CDATA[Will Leer is in a similar situation that he is found himself in since the 2008 Olympic Trials. Top 5 in the US, no A standard....on the outside looking in. This year Leer finished 5th at the US Championship in hopes of qualifying for his first US Outdoor World Team but came up short as he was just behind Andy Wheating (who is actually the third US qualifier after Bernard Lagat gave up his spot on the 1500 team to run only the 5k). Leer had an outside shot if he hit the A standard of 3:35.0 and one of the other 3 did not (Centro, Manzano, Wheating). Those dreams were quickly slashed after a great US showing in Paris. Now Leer looks to finally have his breakthrough and run the Olympic A standard of 3:35.50 so its one less thing to worry about going into 2012. Leer will run at Heusden tomorrow, check back on Flotrack for more coverage.]]></description>
    		<pubDate>Fri, 15 Jul 2011 03:51:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/500054-Will-Leer-Bouncing-Back-in-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_WillLeerBouncingBack_1310538648901_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer (Very Nice Track Club) Euro Workout 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/500060-Will-Leer-Very-Nice-Track-Club-Euro-Workout-2011</link>
    		<description><![CDATA[Alex catches up with some of the boys of the Very Nice Track Club based out of Ann Arbor, Michigan. There is a big crew based in Leuven and so many athletes working out and preparing for upcoming Euro races to set some PRs.<br />
<br />
Workout starts with Lee Emmanuel, Will Leer, John Jefferson, Ben Blankenship and Julie Culley.<br />
<br />
Workout:<br />
5:00 mile (warm-up) - 10 min rest<br />
800 @ race pace - 3 min rest<br />
400 - 3 min rest<br />
2x300 - 3 min rest<br />
400 - race pace]]></description>
    		<pubDate>Wed, 13 Jul 2011 04:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/500060-Will-Leer-Very-Nice-Track-Club-Euro-Workout-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_WillLeerEuroWorkout2011_1310548731448_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer apologies to Lagat day after 1500 meter final USATF Outdoor Championships 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/498264-Will-Leer-apologies-to-Lagat-day-after-1500-meter-final-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[Will Leer day after 1500 meter final USATF Outdoor Championships 2011]]></description>
    		<pubDate>Sun, 26 Jun 2011 15:10:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/498264-Will-Leer-apologies-to-Lagat-day-after-1500-meter-final-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_WillLeerdayafter1500meterfinalUSATFOutdoorChampionships2011_1309118666058_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's 1500 Final - USATF Outdoor Championships 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/498204-Mens-1500-Final-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[Men's 1500 Final - USATF Outdoor Championships 2011]]></description>
    		<pubDate>Sun, 26 Jun 2011 00:47:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/498204-Mens-1500-Final-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/609736_fGGdWb0gMuo0W2BF9q77_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer says he was fourth in 1500 final at USATF Outdoor Championships 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/498183-Will-Leer-says-he-was-fourth-in-1500-final-at-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 25 Jun 2011 19:29:53 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/498183-Will-Leer-says-he-was-fourth-in-1500-final-at-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_WillLeersayshewasfourthin1500finalatUSATFOutdoorChampionships2011Day3Interviews_1309045068096_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer after qualifying to 1500m final at USATF Outdoor Championships 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/498003-Will-Leer-after-qualifying-to-1500m-final-at-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 23 Jun 2011 22:46:56 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/498003-Will-Leer-after-qualifying-to-1500m-final-at-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_WillLeerafterqualifyingto1500mfinalatUSATFOutdoorChampionships2011Day1Interviews_1308884279849_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's 2 Mile 2011 Prefontaine Classic (Lagat)]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/494458-Mens-2-Mile-2011-Prefontaine-Classic-Lagat</link>
    		<description><![CDATA[2011 Diamond League Eugene: Bernard Lagat kicks to 2-mile win. June 4, 2011: Bernard Lagat of the U.S. kicks down the final straightaway to win the men's two-mile at the Diamond League Prefontaine Classic in Eugene. From Universal Sports]]></description>
    		<pubDate>Sat, 04 Jun 2011 19:47:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/494458-Mens-2-Mile-2011-Prefontaine-Classic-Lagat</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/604173_ojxZavCCcmoexgJdKU8L_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer 8:19 for 9th in 2 mile at Pre Classic 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/494385-Will-Leer-819-for-9th-in-2-mile-at-Pre-Classic-2011</link>
    		<description><![CDATA[Will Leer 8:19 for 9th in 2 mile at Pre Classic 2011]]></description>
    		<pubDate>Sat, 04 Jun 2011 16:51:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/494385-Will-Leer-819-for-9th-in-2-mile-at-Pre-Classic-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_WillLeer8.192mileatthe2011PreClassic_1307220798297_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 F03 (Championship, Wheating 3:36 Oxy High Performance 2011)]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/491426-M-1500-F03-Championship-Wheating-336-Oxy-High-Performance-2011</link>
    		<description><![CDATA[Andrew Wheating runs his first open race of the 2011 season and shows the top 1500m runners in the USA that he is back and ready to roll for the outdoor season!]]></description>
    		<pubDate>Sun, 22 May 2011 15:40:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/491426-M-1500-F03-Championship-Wheating-336-Oxy-High-Performance-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_M1500F01ChampionshipWheating3.36_1306037005580_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer after the 3:37 1500 at the USATF Oxy High Performance 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/491556-Will-Leer-after-the-337-1500-at-the-USATF-Oxy-High-Performance-2011</link>
    		<description><![CDATA[Will Leer after the 1500 in 3:37 at the Oxy High Performance 2011. Will Leer matched his PR which he has run each year since the 2008.]]></description>
    		<pubDate>Sun, 22 May 2011 03:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/491556-Will-Leer-after-the-337-1500-at-the-USATF-Oxy-High-Performance-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_WillLeerafterthe15003.37attheOxyHighPerformance2011_1306051617104_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer mile champ 2011 Kansas Relays]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/486483-Will-Leer-mile-champ-2011-Kansas-Relays</link>
    		<description><![CDATA[Will Leer wins the Glen Cunningham mile at the 2011 Kansas Relays]]></description>
    		<pubDate>Sun, 24 Apr 2011 23:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/486483-Will-Leer-mile-champ-2011-Kansas-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_WillLeermilechamp2011KansasRelays_1303600252582_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[TM4C - Men's Mile]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/472010-TM4C-Mens-Mile</link>
    		<description><![CDATA[Track Meet 4 Christchurch charity event.]]></description>
    		<pubDate>Wed, 02 Mar 2011 02:38:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/472010-TM4C-Mens-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96252_TM4CMensmile_1299053596503_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Track Meet 4 Christchurch Earthquake - Donate and Watch LIVE]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/468717-Track-Meet-4-Christchurch-Earthquake-Donate-and-Watch-LIVE</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 25 Feb 2011 08:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/468717-Track-Meet-4-Christchurch-Earthquake-Donate-and-Watch-LIVE</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/576223_oFfE6OdfJnJlwm49DCV1_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer after mile 2011 NB Grand Prix]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/451503-Will-Leer-after-mile-2011-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 06 Feb 2011 19:02:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/451503-Will-Leer-after-mile-2011-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_WillLeeraftermile2011NBGrandPrix_1297040181518_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Travels to Lignano, Italia]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/347635-Travels-to-Lignano-Italia</link>
    		<description><![CDATA[So I'll be staying in Italy but moving from Nuoro to Lignano.  Lignano is more northeast of Nuoro and is a beach town.  I am looking forward to the ocean for a couple of days.  The meet at Lignano is on Sunday and is usually a pretty good meet for its size.  Lignano is a spot where at lot of the Jamaicans in Asafa Powell's camp are based also.  We got to the hotel and saw some big names that aren't running in Lignano but have some big races coming up in Monaco, like Tyson Gay and Bershawn Jackson.  The women's 800 will be great in Lignano with most of the best in the US entered with the exception of Phoebe Wright and Anna Willard.  Wallace Spearmon will run again as he tunes up for a big 200 at Monaco where he will face Tyson Gay and Walter Dix.  We'll see the long lost &quot;Flotrack's Funniest in 2009&quot;, Thomas Chamney as he squares off against Jacob Hernandez.  Both have PRs of 1:45.  There will be more to come and also don't forget to tune into Paris later today as Floski J is there to provide interview coverage from the meet.  Enjoy!]]></description>
    		<pubDate>Fri, 16 Jul 2010 06:52:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/347635-Travels-to-Lignano-Italia</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/347635_dys0v8giqnfg0nfjwr7j_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Examination of the knee and elbow skin with Dr. Alysia Johnson]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/347605-Examination-of-the-knee-and-elbow-skin-with-Dr-Alysia-Johnson</link>
    		<description><![CDATA[A doctor ahead of her time....]]></description>
    		<pubDate>Thu, 15 Jul 2010 16:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/347605-Examination-of-the-knee-and-elbow-skin-with-Dr-Alysia-Johnson</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ExaminationofthekneeandelbowskinwithDr._1279227954533_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H01 (Leer 3:44, 2010 Nuoro)]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/347393-M-1500-H01-Leer-344-2010-Nuoro</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 14 Jul 2010 15:58:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/347393-M-1500-H01-Leer-344-2010-Nuoro</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M1500H01_1279137072875_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Garrett Heath and Will Leer after 1500 with Russell Brown Tribute at 2010 Nuoro Meeting]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/347380-Garrett-Heath-and-Will-Leer-after-1500-with-Russell-Brown-Tribute-at-2010-Nuoro-Meeting</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 14 Jul 2010 15:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/347380-Garrett-Heath-and-Will-Leer-after-1500-with-Russell-Brown-Tribute-at-2010-Nuoro-Meeting</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_GarrettHeathandWillLeerafter1500withRus_1279137072872_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stuck in the Airport at Olbia ITA]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/347293-Stuck-in-the-Airport-at-Olbia-ITA</link>
    		<description><![CDATA[Just us eating, waiting, messing around and wasting time while at the Olbia airport upon arrival to Italia.]]></description>
    		<pubDate>Wed, 14 Jul 2010 09:32:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/347293-Stuck-in-the-Airport-at-Olbia-ITA</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_StuckintheAirportatOlbiaITA_1279116000738_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer 3rd 1500 2010 USA Champs]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/344149-Will-Leer-3rd-1500-2010-USA-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 27 Jun 2010 17:07:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/344149-Will-Leer-3rd-1500-2010-USA-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_WillLeer3rd15002010USAChamps_1277673834454_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
