<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Lee Emanuel - Videos]]></title>
    	<link>http://www.totalsportsus.com/rss/speaker/2387-Lee-Emanuel</link>
    	<atom:link href="http://www.totalsportsus.com/rss/speaker/2387-Lee-Emanuel" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Lee Emanuel - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/643643_S87cAa8ZbSZ3w3gq9h0v_m.jpg</url>
            <link>http://www.totalsportsus.com/rss/speaker/2387-Lee-Emanuel</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 19 May 2012 09:18:13 GMT</pubDate>
    	<lastBuildDate>Sat, 19 May 2012 09:18:13 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Tuppeny 1500 - Carson 3:38]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/635102-Tuppeny-1500-Carson-338</link>
    		<description><![CDATA[Tuppeny Invite 1500m - Swarthmore College Meet<br />
<br />
1st Kyle Merber 3:35.59 <br />
2nd Jordy Williams 3:36.74<br />
3rd Nathan Brannen 3:36.77<br />
4th Sam McEntee 3:36.81<br />
5th Liam Boylan-Pett 3:37.05<br />
6th Craig Miller 3:37.13<br />
7th Dan Huling 3:37.53<br />
8th Hamish Carson 3:38.04<br />
9th Brian Gagnon 3:38.36<br />
10 Luke Rucks 3:39.27<br />
11th Joe Stilin 3:39.42<br />
12thTrevor van Ackeren 3:39.90<br />
13th Will Leer 3:41.94<br />
14th Lee Emanual 3:46.72<br />
<br />
Pace - Nick Willis]]></description>
    		<pubDate>Mon, 14 May 2012 20:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/635102-Tuppeny-1500-Carson-338</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717365_cMWDTlbRMt7MllOlMVP9_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 124 - Back for outdoor and so much more]]></title>
    		<link>http://www.totalsportsus.com/speaker/37-Nick-Symmonds/video/628263-Run-Junkie-124-Back-for-outdoor-and-so-much-more</link>
    		<description><![CDATA[This week's Run Junkie highlights:<br />
Derrick over Lawi<br />
Webb Strugglefest<br />
Beach the Beast at 1:47<br />
Bracy London Bound?<br />
Snowball Shenanigans<br />
Auburn 4x1 is Stupid Fast<br />
Devon Allen<br />
Tara Erdman 10k bomb<br />
David Adams huge PR in the steeple]]></description>
    		<pubDate>Thu, 12 Apr 2012 06:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/37-Nick-Symmonds/video/628263-Run-Junkie-124-Back-for-outdoor-and-so-much-more</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj124v02_1334181297084_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel - My Career in the NCAA]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/617369-Lee-Emanuel-My-Career-in-the-NCAA</link>
    		<description><![CDATA[During his teenage years Lee Emanuel was one of the countries top 1500m runners, however when he started university in the UK he struggled to match the potential he had shown in the years previous. <br />
<br />
The offer of a scholarship to the University of New Mexico proved to be the spark he needed to help get him literally back on track. Once he had undertaken the transition stateside Emaunel went on to experience an illustrious NCAA Career with the principle highlights being a 2xNCAA Indoor Champion over the Mile. Athleticos caught up with the New Balance athlete to reflect back on his time as a Lobo.]]></description>
    		<pubDate>Tue, 06 Mar 2012 06:24:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/617369-Lee-Emanuel-My-Career-in-the-NCAA</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_LeeEmanueltalksabouthiscareerintheNCAA_1331036275652_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2009 Thrownback M DMR H02 *7 auto's]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/159284-2009-Thrownback-M-DMR-H02-7-autos</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 02 Mar 2012 04:01:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/159284-2009-Thrownback-M-DMR-H02-7-autos</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/82032_MDMRF02_1236393377597_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mens Elite Mile]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/586042-Mens-Elite-Mile</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 27 Jan 2012 02:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/586042-Mens-Elite-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/17619_MensEliteMIle_1327652460712_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The British Miler (Trailer)]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/577207-The-British-Miler-Trailer</link>
    		<description><![CDATA[In 1954, Roger Bannister became the first man to run the mile in under four minutes&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;an achievement that inspired generations of British milers. Now, seven men from Team New Balance are on a quest to honor their country's miler legacy. With 2012 in their sights, the race is on to prove they are among Britain's fastest.]]></description>
    		<pubDate>Sat, 21 Jan 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/577207-The-British-Miler-Trailer</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/paa_OzA_zC0/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Cross Country: Love it or Hate it with Lee Emanuel]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/526977-Cross-Country-Love-it-or-Hate-it-with-Lee-Emanuel</link>
    		<description><![CDATA[The decision as to whether endurance athletes should run Cross Country is a constant debate. Many hold the view that the foundations of summer success are built on running Cross Country. We spoke to 2xNCAA Indoor Mile Champion Lee Emanuel about his own personal thoughts of when he hears those words Cross Country.]]></description>
    		<pubDate>Mon, 05 Dec 2011 11:24:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/526977-Cross-Country-Love-it-or-Hate-it-with-Lee-Emanuel</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_LeeEmanueltalksaboutCrossCountry_1323105729083_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel reflects back on his first year as a Professional Athlete]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/506125-Lee-Emanuel-reflects-back-on-his-first-year-as-a-Professional-Athlete</link>
    		<description><![CDATA[After a highly successful career in the US Collegiate System Lee Emanuel was delighted to sign a professional contract with his sponsors New Balance. Just over 12 months on Lee spoke to athleticos and talk through the roller coaster ride that has been his first year as a professional athlete.]]></description>
    		<pubDate>Wed, 14 Sep 2011 03:03:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/506125-Lee-Emanuel-reflects-back-on-his-first-year-as-a-Professional-Athlete</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_LeeEmanuelreflectsbackonhisfirstyearasaProfessionalAthlete_1315294974372_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel discusses developing new race tactics]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/506124-Lee-Emanuel-discusses-developing-new-race-tactics</link>
    		<description><![CDATA[Lee Emanuel has become renown for his fear less front running approach to competition. However in 2011 he has come to learn that in order to succeed at the highest level he needs to be a little more versatile with his race tactics, in particular perfecting the sit and kick game. He spoke to athleticos about making these changes.]]></description>
    		<pubDate>Wed, 07 Sep 2011 02:51:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/506124-Lee-Emanuel-discusses-developing-new-race-tactics</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_LeeEmanueldiscussesdevelopingnewracetactics_1315294974371_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 B Section (Blankenship 3:37, Heusden 2011)]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/500528-M-1500-B-Section-Blankenship-337-Heusden-2011</link>
    		<description><![CDATA[M 1500 B Section (Blankenship 3:37, Heusden 2011)]]></description>
    		<pubDate>Sat, 16 Jul 2011 17:46:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/500528-M-1500-B-Section-Blankenship-337-Heusden-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_M1500H02HeusdenMeeting2011KBCNacht_1310855657235_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Will Leer (Very Nice Track Club) Euro Workout 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/500060-Will-Leer-Very-Nice-Track-Club-Euro-Workout-2011</link>
    		<description><![CDATA[Alex catches up with some of the boys of the Very Nice Track Club based out of Ann Arbor, Michigan. There is a big crew based in Leuven and so many athletes working out and preparing for upcoming Euro races to set some PRs.<br />
<br />
Workout starts with Lee Emmanuel, Will Leer, John Jefferson, Ben Blankenship and Julie Culley.<br />
<br />
Workout:<br />
5:00 mile (warm-up) - 10 min rest<br />
800 @ race pace - 3 min rest<br />
400 - 3 min rest<br />
2x300 - 3 min rest<br />
400 - race pace]]></description>
    		<pubDate>Wed, 13 Jul 2011 04:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/500060-Will-Leer-Very-Nice-Track-Club-Euro-Workout-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_WillLeerEuroWorkout2011_1310548731448_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[TM4C - Men's Mile]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/472010-TM4C-Mens-Mile</link>
    		<description><![CDATA[Track Meet 4 Christchurch charity event.]]></description>
    		<pubDate>Wed, 02 Mar 2011 02:38:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/472010-TM4C-Mens-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96252_TM4CMensmile_1299053596503_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Track Meet 4 Christchurch Earthquake - Donate and Watch LIVE]]></title>
    		<link>http://www.totalsportsus.com/speaker/357-Will-Leer/video/468717-Track-Meet-4-Christchurch-Earthquake-Donate-and-Watch-LIVE</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 25 Feb 2011 08:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/357-Will-Leer/video/468717-Track-Meet-4-Christchurch-Earthquake-Donate-and-Watch-LIVE</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/576223_oFfE6OdfJnJlwm49DCV1_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel after 1500 at 2010 Heusden]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/347057-Lee-Emanuel-after-1500-at-2010-Heusden</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 13 Jul 2010 09:49:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/347057-Lee-Emanuel-after-1500-at-2010-Heusden</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_LeeEmanuelafter1500at2010Heusden_1279024095869_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H02 (A Section)]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/346627-M-1500-H02-A-Section</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 10 Jul 2010 18:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/346627-M-1500-H02-A-Section</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_M1500H02ASection_1278800153798_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel (City of Sheffield) after qualifying for the 1500m Final at the 2010 National Championships]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/343943-Lee-Emanuel-City-of-Sheffield-after-qualifying-for-the-1500m-Final-at-the-2010-National-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 26 Jun 2010 18:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/343943-Lee-Emanuel-City-of-Sheffield-after-qualifying-for-the-1500m-Final-at-the-2010-National-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65220_LeeEmanuel_1277594503875_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel New Mexico after qualifying for 1500 Final 2010 NCAA Outdoor Champs]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/340264-Lee-Emanuel-New-Mexico-after-qualifying-for-1500-Final-2010-NCAA-Outdoor-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 10 Jun 2010 20:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/340264-Lee-Emanuel-New-Mexico-after-qualifying-for-1500-Final-2010-NCAA-Outdoor-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_LeeEmanuelNewMexicoafterqualifyingfor15_1276217798994_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel New Mexico 1500 qualifier 3:38 2010 NCAA West Region]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/337628-Lee-Emanuel-New-Mexico-1500-qualifier-338-2010-NCAA-West-Region</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 29 May 2010 21:55:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/337628-Lee-Emanuel-New-Mexico-1500-qualifier-338-2010-NCAA-West-Region</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LeeEmanuelNewMexico1500qualifier3382010_1275181756404_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel New Mexico 1500 first round 2010 NCAA West Region]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/336863-Lee-Emanuel-New-Mexico-1500-first-round-2010-NCAA-West-Region</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 27 May 2010 19:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/336863-Lee-Emanuel-New-Mexico-1500-first-round-2010-NCAA-West-Region</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LeeEmanuelNewMexico1500firstround2010NC_1275003510334_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel 13:31 5k 2010 Mt SAC Relays]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/326896-Lee-Emanuel-1331-5k-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 17 Apr 2010 04:13:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/326896-Lee-Emanuel-1331-5k-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LeeEmmanuel13315k2010MtSACRelays_1271488672071_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Invite- Huling/Vaughn Kicking, 2010 Mt SAC Relays)]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 910  Men 5000 Meter Run Invitational University/Open<br />
======================================================<br />
    Name                    Year Team                    Finals<br />
======================================================<br />
Finals                                                         <br />
  1 Dan Huling                   Reebok                13:24.72<br />
  2 Brent Vaughn                 Nike                  13:26.05<br />
  3 Diego Alberto Borrego        Mexico                13:27.26<br />
  4 Brandon Bethke               Arizona State         13:27.83<br />
  5 Andy Vernon                  adidas                13:28.60<br />
  6 Brian Medigovich             Unattached            13:29.16<br />
  7 Scott Bauhs                  adidas                13:29.18<br />
  8 Elliott Heath                Stanford              13:29.75<br />
  9 Yuta Takahashi               S&amp;B TC Japan          13:31.37<br />
 10 Robert Curtis                Melbourne TC          13:31.50<br />
 11 Lee Emanuel                  New Mexico            13:31.56<br />
 12 Chris Derrick                Stanford              13:31.67<br />
 13 Tiidrek Nurme                Estonia               13:31.87<br />
 14 Kyle Perry                   New Balance           13:34.86<br />
 15 Brian Olinger                Reebok                13:35.03<br />
 16 Jeremy Johnson               Brooks Team           13:35.13<br />
 17 Samuel Kosgei                Lamar                 13:35.75<br />
 18 Chris Barnicle               New Mexico            13:36.02<br />
 19 Kevin Chelimo                OTC                   13:37.55<br />
 20 Justin Tyner                 Air Force             13:37.66<br />
 21 John Beattie                 Tulsa                 13:42.03<br />
 22 John Kosgei                  Oklahoma State        13:42.17<br />
 23 Colby Lowe                   Oklahoma State        13:42.60<br />
 24 Philipp Bandi                Unattached            13:44.75<br />
 25 Jason Hartmann               Nike                  13:46.00<br />
 26 Diego Estrada                Northern Arizona      13:49.35<br />
 27 Christopher Clark            NYAC/PUMA             13:51.21<br />
 28 Joe Macdonald                Butler                13:52.07<br />
 29 Jordan Fife                  Brooks Team           13:54.05<br />
 30 Reuben Mwei                  Adams State           13:54.26<br />
 31 Scott Smith                  UC Santa Barbara      13:56.72<br />
 32 Mike Sayenko                 Strands               13:57.43<br />
 33 Michael Skinner              Great Britain         14:04.47<br />
 34 Patrick Mellea               Bryn Mawr Ru          14:30.71<br />
 -- Sean Houseworth              U.S. Air Force             DNF<br />
 --  Boaz Cheboiywo               Nike                      DNF]]></description>
    		<pubDate>Sat, 17 Apr 2010 01:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M5kH01Invite_1271483785806_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel repeat mile champ 2010 NCAA Indoor Championships]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/318134-Lee-Emanuel-repeat-mile-champ-2010-NCAA-Indoor-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 13 Mar 2010 21:49:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/318134-Lee-Emanuel-repeat-mile-champ-2010-NCAA-Indoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LeeEmanuelrepeatmilechamp2010NCAAIndoor_1268536092402_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel First Place Preliminary Heat 1 of 1 Mile 2010 NCAA Indoor Championships]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/317482-Lee-Emanuel-First-Place-Preliminary-Heat-1-of-1-Mile-2010-NCAA-Indoor-Championships</link>
    		<description><![CDATA[Lee Emanuel after finishing first in heat 1 of 1 mile prelims.]]></description>
    		<pubDate>Fri, 12 Mar 2010 20:21:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/317482-Lee-Emanuel-First-Place-Preliminary-Heat-1-of-1-Mile-2010-NCAA-Indoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LeeEmanuelFirstPlacePreliminaryHeat1of1_1268446018653_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emanuel New Mexico 7:51 2010 Husky Classic]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/298765-Lee-Emanuel-New-Mexico-751-2010-Husky-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 13 Feb 2010 21:20:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/298765-Lee-Emanuel-New-Mexico-751-2010-Husky-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LeeEmanuelNewMexico3k2010HuskyClassic_1266117547513_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emmanuel University of New Mexico Post Race]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/286108-Lee-Emmanuel-University-of-New-Mexico-Post-Race</link>
    		<description><![CDATA[Lee talks about training and the race after his 3:57 mile]]></description>
    		<pubDate>Sun, 31 Jan 2010 01:11:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/286108-Lee-Emmanuel-University-of-New-Mexico-Post-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_LeeEmmanuelUniversityofNewMexicoPostRa_1264986460970_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H01 (3:57.62 Emanuel, IU Sub-4 Attempt)]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/283018-M-mile-H01-35762-Emanuel-IU-Sub-4-Attempt</link>
    		<description><![CDATA[The sub 4 mile attempt was a success as 4 men broke 4 minutes and two more were at 4:00. The race was won by Lee Emmanuel of New Mexico. Andy Bayer ran 3:58 and became the first IU athlete to break 4 minutes in an IU uniform at Gladstein.]]></description>
    		<pubDate>Fri, 29 Jan 2010 20:36:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/283018-M-mile-H01-35762-Emanuel-IU-Sub-4-Attempt</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_MensMileEliteHeatIndianaUniveristy4und_1264816908667_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lee Emmanuel Happy Birthday]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/286101-Lee-Emmanuel-Happy-Birthday</link>
    		<description><![CDATA[Lee Wishes his friend a happy birthday]]></description>
    		<pubDate>Fri, 29 Jan 2010 19:10:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/286101-Lee-Emmanuel-Happy-Birthday</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_LeeEmmanuelHappyBirthday_1264986460970_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[New Mexico mile champ Lee Emanuel 2009 NCAA XC Championships]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/214716-New-Mexico-mile-champ-Lee-Emanuel-2009-NCAA-XC-Championships</link>
    		<description><![CDATA[New Mexico mile champ Lee Emanuel 2009 NCAA XC Championships]]></description>
    		<pubDate>Mon, 23 Nov 2009 17:45:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/214716-New-Mexico-mile-champ-Lee-Emanuel-2009-NCAA-XC-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_NewMexicomilechampLeeEmanuel2009NCAAXCC_1259013745096_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[New Mexico crazies after 2009 PreNats]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/204652-New-Mexico-crazies-after-2009-PreNats</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 17 Oct 2009 17:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/204652-New-Mexico-crazies-after-2009-PreNats</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_NewMexicocraziesafter2009PreNats_1255813576364_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Full Day 2 Highlights]]></title>
    		<link>http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/162941-Full-Day-2-Highlights</link>
    		<description><![CDATA[A look back and highlights of day 2 competition at the 2009 NCAA Indoor Track and Field Championships hosted by Texas A&amp;M.  I used the same song as yesterday so hope you don't mind. P.S. The highlight videos tomorrow can only be up till tomorrow because television rights so check it out.  The meet will be on TV 3/23 at 2:30pm EST.<br />
<br />
Check out Day 1 Highlights<br />
Music:<br />
The Breaking  &quot;Don't You Know&quot;]]></description>
    		<pubDate>Fri, 07 Aug 2009 11:47:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/2387-Lee-Emanuel/video/162941-Full-Day-2-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/162941_djj17j16iv0680somn2t_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
