<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Katie Mackey - Videos]]></title>
    	<link>http://www.totalsportsus.com/rss/speaker/1930-Katie-Mackey</link>
    	<atom:link href="http://www.totalsportsus.com/rss/speaker/1930-Katie-Mackey" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Katie Mackey - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/574178_C4VX0z0Td81pK7OPylQ0_m.jpg</url>
            <link>http://www.totalsportsus.com/rss/speaker/1930-Katie-Mackey</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 19 May 2012 09:17:44 GMT</pubDate>
    	<lastBuildDate>Sat, 19 May 2012 09:17:44 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[W 1500 H01 (Gabriele Anderson spectacular kick)]]></title>
    		<link>http://www.totalsportsus.com/speaker/7326-Gabriele-Anderson/video/635503-W-1500-H01-Gabriele-Anderson-spectacular-kick</link>
    		<description><![CDATA[Look out! Here comes Gabe anderson on the charge! Both Katie Mackey and Anderson roll up on Diamond League Champ Uceny!]]></description>
    		<pubDate>Fri, 18 May 2012 22:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/7326-Gabriele-Anderson/video/635503-W-1500-H01-Gabriele-Anderson-spectacular-kick</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_W1500H01GabrieleAndersonspectacularkick_1337399332668_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Elite Invite- Huddle hammers home, 2012 Mt SAC Relays)]]></title>
    		<link>http://www.totalsportsus.com/speaker/3797-Julie-Culley/video/630197-W-5k-H01-Elite-Invite-Huddle-hammers-home-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 220  Women 5000 Meter Run Invit. Elite<br />
============================================<br />
    Name                    Year Team                    Finals<br />
============================================<br />
Finals                                                         <br />
  1 Molly Huddle                 Saucony               15:15.91<br />
  2 Eloise Wellings              Melbourne TC          15:20.67<br />
  3 Abbey D'Agostino             Dartmouth             15:23.35<br />
  4 Lucy Van Dalen               Stony Brook           15:23.54<br />
  5 Sheila Reid                  Villanova             15:23.64<br />
  6 Kim Conley                   SRA Elite             15:24.89<br />
  7 Aliphine Tuliamuk            Wichita State         15:26.07<br />
  8 Julie Culley                 Asics/NYAC            15:29.80<br />
  9 Katie Mackey                 Brooks                15:31.59<br />
 10 Emily Brichacek              Melbourne TC          15:31.65<br />
 11 Emily Infeld                 Georgetown            15:34.26<br />
 12 Emily Sisson                 Providence            15:34.54<br />
 13 Sandra Lopez                 Mexico                15:37.00<br />
 14 Adrienne Herzog              Brooks                15:42.90<br />
 15 Brie Felnagle                Adidas                15:43.60<br />
 16 Bogdana Mimic                Villanova             15:44.15<br />
 17 Megan Wright                 New Balance           15:47.84<br />
 18 Sara Hall                    Asics                 15:52.17<br />
 19 Marisol Guadalupe Romero     Mexico                15:52.57<br />
 20 Megan Goethals               Washington            15:58.12<br />
 21 Anna Pierce                  Nike                  16:04.38<br />
 22 Liz Costello                 Tennessee AC          16:08.95<br />
 23 Lauren Kleppin               Western State         16:10.36<br />
 24 Rebecca Donaghue             New Balance           16:19.36<br />
 25 Brenda Martinez              New Balance           16:23.75<br />
 26 Frances Koons                New Balance           16:40.39<br />
 27 Emily Pidgeon                Unattached            16:45.34<br />
 -- Katrina Wootton              Unattached                 DNF<br />
 -- Malindi Elmore               Speed River TFC            DNF<br />
 -- Elizabeth Maloy              New Balance                DNF<br />
 -- Georgie Clarke               Unattached           X15:41.44]]></description>
    		<pubDate>Mon, 23 Apr 2012 03:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/3797-Julie-Culley/video/630197-W-5k-H01-Elite-Invite-Huddle-hammers-home-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_W5kH01EliteInvite_1334977996630_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 121 - Brooks PR, Conference Action &amp; Living Too Strong?]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/610501-Run-Junkie-121-Brooks-PR-Conference-Action-Living-Too-Strong</link>
    		<description><![CDATA[This Weeks Featured Goodness:<br />
Brooks PR Baby!<br />
Infeld Invasion<br />
Iona Rolls<br />
Conference Results Central<br />
Big 12 Coverage<br />
MPSF Coverage<br />
2012 USA Indoor Coverage]]></description>
    		<pubDate>Wed, 22 Feb 2012 04:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/610501-Run-Junkie-121-Brooks-PR-Conference-Action-Living-Too-Strong</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/671_rj121_1329863323066_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Katie Mackey, new name/same athlete, talks changes in 2012]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/604496-Katie-Mackey-new-namesame-athlete-talks-changes-in-2012</link>
    		<description><![CDATA[We caught up with the runner formerly known as Katie Follett, now Katie Mackey, in NYC before the Millrose Games. Katie has experienced new changes in the past few months including moving to Portland, getting married and working with new coach Sean Coster. She discusses the transition, how its affected the start of her second year as a professional athlete and how she has changed as an athlete. YES!]]></description>
    		<pubDate>Sun, 19 Feb 2012 19:05:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/604496-Katie-Mackey-new-namesame-athlete-talks-changes-in-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KatieMackeytalkschangesin2012_1329115870960_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 F01 (NYRR Wanamaker Women's Metric Mile, Millrose Games 2012)]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/603139-W-1500-F01-NYRR-Wanamaker-Womens-Metric-Mile-Millrose-Games-2012</link>
    		<description><![CDATA[NYRR Wanamaker Women's Metric Mile<br />
Finals<br />
  1 Simpson, Jenny               New Balance            4:07.27  <br />
  2 Rowbury, Shannon             Nike                   4:07.66  <br />
  3 Macias, Isabel               adidas                 4:08.80  <br />
  4 Infeld, Maggie               N.Y.A.C                4:10.12  <br />
  5 Sifuentes, Nicole            Saucony                4:10.92  <br />
  6 Follett, Katie               Brooks                 4:11.51  <br />
  7 Van Dalen, Lucy              Stony Brook            4:11.78  <br />
  8 Centrowitz, Lauren           New Balance            4:11.97  <br />
  9 Maloy, Liz                   New Balance            4:15.40  <br />
 -- Muncan, Marina               New Balance                DNF]]></description>
    		<pubDate>Sun, 12 Feb 2012 19:57:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/603139-W-1500-F01-NYRR-Wanamaker-Womens-Metric-Mile-Millrose-Games-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/3qYbKSKOOZg/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Katie Follet 6th place in 4:11.51 Wannamaker Metric Mile at Millrose Games 2012]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/602706-Katie-Follet-6th-place-in-41151-Wannamaker-Metric-Mile-at-Millrose-Games-2012</link>
    		<description><![CDATA[Brooks Beast Katie Follet talks about her experience at the 2012 Millrose games and what she hopes to accomplish moving forward.  For full coverage, see www.ArmoryTrack.com]]></description>
    		<pubDate>Sat, 11 Feb 2012 21:59:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/602706-Katie-Follet-6th-place-in-41151-Wannamaker-Metric-Mile-at-Millrose-Games-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KatieFolletMillroseGamesMile_1329018888330_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k H03 (Kipyego cruises &amp; Flood sub-9! UW Invite 2012)]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/587959-W-3k-H03-Kipyego-cruises-Flood-sub-9-UW-Invite-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 Jan 2012 06:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/587959-W-3k-H03-Kipyego-cruises-Flood-sub-9-UW-Invite-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_W3kH03_1327797579267_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 117 - Fake record attempts, 5k madness and CREEPIN ON MY FACEBOOK!]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/583786-Run-Junkie-117-Fake-record-attempts-5k-madness-and-CREEPIN-ON-MY-FACEBOOK</link>
    		<description><![CDATA[Do you want to intro an upcoming episode of Run Junkie? <br />
You and/or your friends could be chosen to give the opening &quot;RUN JUNKIE!&quot; intro by uploading your video clips to Flotrack and sending the link to runjunkie@flotrack.org. Send them over today.<br />
<br />
Upcoming Weekend Events:<br />
UW Invitational<br />
BU Terrier Invitational<br />
Penn State National Meet<br />
Texas A&amp;M Mondo Challenge<br />
]]></description>
    		<pubDate>Wed, 25 Jan 2012 04:27:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/583786-Run-Junkie-117-Fake-record-attempts-5k-madness-and-CREEPIN-ON-MY-FACEBOOK</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj117_1327450955637_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Open Women 6k USATF Club National Championship Highlights]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/533312-Open-Women-6k-USATF-Club-National-Championship-Highlights</link>
    		<description><![CDATA[Open Women 6k USATF Club National Championship Highlights. Video from Chris Schroll<br />
<br />
Women's Open 6k Results (Full Results)<br />
1	 Brie Felnagle	 674	 25	 F	 unattached-4	 19:54	 5:20<br />
2	 Neely Spence	 599	 21	 F	 Shippensburg Univ. of Pennsylv	 19:58	 5:22<br />
3	 Katherine Follett	 405	 24	 F	 Club Northwest-A	 19:59	 5:22<br />
4	 Alisha Williams	 462	 29	 F	 Boulder Running Co./adidas-A	 20:03	 5:23<br />
5	 Julie Culley	 552	 30	 F	 New York AC-A	 20:09	 5:25<br />
6	 Laura Thweatt	 465	 22	 F	 Boulder Track Club-3	 20:13	 5:26<br />
7	 Caroline LeFrak	 556	 28	 F	 New York AC-A	 20:25	 5:29<br />
8	 Linda Somers Smith	 430	 50	 F	 Asics Aggie Running Club-A	 20:27	 5:29<br />
9	 Katie DiCamillo	 538	 24	 F	 New Balance Boston-A	 20:28	 5:30<br />
10	 Bethany Nickless	 589	 26	 F	 adidas Legacy Run Racing-A	 20:34	 5:31<br />
11	 Betzaira Jimenez	 653	 24	 F	 unattached-9	 20:35	 5:32<br />
12	 Margaret Infeld	 555	 25	 F	 New York AC-1	 20:38	 5:32<br />
13	 Kaitlin Gregg	 546	 24	 F	 New Balance Silicon Valley-A	 20:40	 5:33<br />
14	 Tanya Zeferjahn	 473	 27	 F	 Bowerman Athletic Club-A	 20:41	 5:33<br />
15	 Claudia Copeland	 403	 34	 F	 Club Northwest-A	 20:44	 5:34<br />
16	 Maggie Callahan	 638	 23	 F	 Tucson Elite Athletic Club-A	 20:45	 5:34<br />
17	 Natalie Picchetti	 424	 25	 F	 Adidas/TeamRogue Elite-A	 20:48	 5:35<br />
18	 Stefanie Slekis	 661	 23	 F	 unattached-16	 20:49	 5:35<br />
19	 Allison Mendez	 422	 23	 F	 Adidas/TeamRogue Elite-A	 20:50	 5:36<br />
20	 Dacia Perkins	 423	 25	 F	 Adidas/TeamRogue Elite-A	 20:50	 5:36]]></description>
    		<pubDate>Sun, 11 Dec 2011 09:07:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/533312-Open-Women-6k-USATF-Club-National-Championship-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1007890_OpenWomen_1323572648635_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jackie Areson wins women's elite 5k at Silicon Valley Turket Trot 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/520235-Jackie-Areson-wins-womens-elite-5k-at-Silicon-Valley-Turket-Trot-2011</link>
    		<description><![CDATA[Find race coverage at spikeduppsychedup.com/ <br />
<br />
1.     Jackie Areson	16:02<br />
2. 	Aziza Aliyu	16:06<br />
3. 	Kellyn Johnson	16:24<br />
4. 	Clara Horowitz Peterson	16:24<br />
5. 	Hilary Stellingwerff	16:26<br />
6. 	Annie Bersagel	16:30<br />
7. 	Katie Follett	16:33<br />
8. 	Kaitlin Gregg	16:35<br />
9. 	Alvina Begay	16:36<br />
10. 	Kristin Anderson	16:40]]></description>
    		<pubDate>Thu, 24 Nov 2011 19:28:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/520235-Jackie-Areson-wins-womens-elite-5k-at-Silicon-Valley-Turket-Trot-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/653643_7BmX0uPypnekQ9blXxlK_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Women's 6k Race Pac-10 XC Championships 2008 (Washington Sweep)]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/77302-Womens-6k-Race-Pac-10-XC-Championships-2008-Washington-Sweep</link>
    		<description><![CDATA[LOOK BACK: (Oct 31, 2008) This is the race they will be talking about for years. Equivalent to a perfect game in baseball? Maybe a 100pt night on the basketball court?The Washington Huskies put an exclamation point on the end of the Pac-10 season by finishing one, two, three, four, five ... six, twelve. A perfect ending point wise and a perfect way to grab a team title.<br />
1 Kendra Schaaf <br />
  2 Marie Lawrence    <br />
  3 Christine Babcock <br />
  4 Anita Campbell   <br />
  5 Katie Follett   <br />
  6 Amanda Miller]]></description>
    		<pubDate>Wed, 26 Oct 2011 19:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/77302-Womens-6k-Race-Pac-10-XC-Championships-2008-Washington-Sweep</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/77302_i44f3r24r8u2amr7jpvq_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (New PR &amp; near A standard for Maloy, Lignano 2011)]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/501049-W-5k-H01-New-PR-near-A-standard-for-Maloy-Lignano-2011</link>
    		<description><![CDATA[1. Elizabeth Maloy USA 15:15.34<br />
2. Jen Rhines USA 15:17.83<br />
3. Amy Hastings USA 15:29.84<br />
4. Jullie Culley USA 15:43.59<br />
5. Gabriele Anderson USA 15:45.99<br />
6. Roxana Birca ROM 15:48.92<br />
7. Addie Bracy USA 15:49.24<br />
8. Katie Follett USA 15:50.01<br />
9. Holly Van Dalen NZL 15:52.35<br />
10. Angela Bizzarri USA 16:10.76<br />
11. Jackie Areson USA 16:32.98]]></description>
    		<pubDate>Wed, 20 Jul 2011 13:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/501049-W-5k-H01-New-PR-near-A-standard-for-Maloy-Lignano-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_W5kLignano2011MeetingInternazionalediAtleticaSportsSolidarityMeeting_1311184952164_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Katie Follett 3rd 1500 Liege Meeting 2011 - Meeting International d'athletisme de la Province de Liege]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/500171-Katie-Follett-3rd-1500-Liege-Meeting-2011-Meeting-International-dathletisme-de-la-Province-de-Liege</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 13 Jul 2011 19:08:53 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/500171-Katie-Follett-3rd-1500-Liege-Meeting-2011-Meeting-International-dathletisme-de-la-Province-de-Liege</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_KatieFollett3rd1500LiegeMeeting2011MeetingInternationaldathletismedelaProvincedeLiegeinterview_1310597805192_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lovin Leuven; Heather's Last Night in Town]]></title>
    		<link>http://www.totalsportsus.com/speaker/61-Stephen-Haas/video/499964-Lovin-Leuven-Heathers-Last-Night-in-Town</link>
    		<description><![CDATA[Everyone knows that US Distance Running Flocks to this Belgian college town, some of the crew celebrate Heather Kampf's last night in town before she flies to Italy. Stephen Haas, Katie Follett, Gabe Anderson, Annick Lamar and Tommy Scmitz give their take on Leuven cuisine.]]></description>
    		<pubDate>Tue, 12 Jul 2011 10:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/61-Stephen-Haas/video/499964-Lovin-Leuven-Heathers-Last-Night-in-Town</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_LovinLeuvenHeathersLastNightinTown_1310480029010_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Women's 1500 Final - USATF Outdoor Championships 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/498200-Womens-1500-Final-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[Women's 1500 Final - USATF Outdoor Championships 2011]]></description>
    		<pubDate>Sun, 26 Jun 2011 00:33:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/498200-Womens-1500-Final-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/609732_RyWxs1tQ79iDAORY2Shr_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Katie Follett 8th in 1500 final at the USATF Outdoor Championships 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/498154-Katie-Follett-8th-in-1500-final-at-the-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[Katie Follett 8th in 1500 final at the USATF Outdoor Championships 2011]]></description>
    		<pubDate>Sat, 25 Jun 2011 18:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/498154-Katie-Follett-8th-in-1500-final-at-the-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_KatieFollett8thW1500attheUSATFOutdoorChampionships2011_1309043846167_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Katie Follett after W 1500 qualifying at the USATF Outdoor Championships 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/497959-Katie-Follett-after-W-1500-qualifying-at-the-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[Katie Follett after W 1500 qualifying at the USATF Outdoor Championships 2011]]></description>
    		<pubDate>Thu, 23 Jun 2011 21:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/497959-Katie-Follett-after-W-1500-qualifying-at-the-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_KatieFollettafterW1500qualifyingattheUSATFOutdoorChampionships2011interview_1308882173045_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kick of the Week - May 25th]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/493914-Kick-of-the-Week-May-25th</link>
    		<description><![CDATA[Katie Follett delivered a knock out punch over the final 200 meters of the women's 1500 at the 2011 Oxy High Performance Meet for a big PR of 4:07 and another win against great competition!]]></description>
    		<pubDate>Wed, 01 Jun 2011 01:48:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/493914-Kick-of-the-Week-May-25th</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KickoftheWeekMay25th_1306997103212_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Beasts : Seattle Tour with Katie Follett]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/489899-Brooks-Beasts-Seattle-Tour-with-Katie-Follett</link>
    		<description><![CDATA[Every Monday and Thursday through June 6th Flotrack will feature a Brooks Beasts. The Brooks Beasts formed last year when Brooks Running decided to invest more money into running and sign six female athletes. These six ladies have formed a beastly bond and call themselves the Brooks Beasts as the group continues to grow.<br />
<br />
Get a personal tour of Seattle, Washington with UW alum and budding 1500 star, Katie Follett! ]]></description>
    		<pubDate>Mon, 23 May 2011 04:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/489899-Brooks-Beasts-Seattle-Tour-with-Katie-Follett</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_SeattleTourwithKatieFollett_FINAL_1305210323484_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 F02 (Championship, Follett continues to roll Oxy High Performance 2011)]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/491434-W-1500-F02-Championship-Follett-continues-to-roll-Oxy-High-Performance-2011</link>
    		<description><![CDATA[Katie Follett runs her third PR of the season and gets her second big 1500 win of 2011 winning the Oxy High Performance Meet 2011 in 4:07.44. Katie Follett beat a strong field at Oxy that included Treniere Moser (former US Champ), Shannon Rowbury (former US Champ), Phoebe Wright and Jemma Simpson.]]></description>
    		<pubDate>Sun, 22 May 2011 15:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/491434-W-1500-F02-Championship-Follett-continues-to-roll-Oxy-High-Performance-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_W1500F01Championship_1306037472604_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Katie Follett 4:07 1st 1500 USATF Oxy High Performance Meet 2011]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/491549-Katie-Follett-407-1st-1500-USATF-Oxy-High-Performance-Meet-2011</link>
    		<description><![CDATA[Katie Follett of Brooks continues her hot streak as she wins the Oxy High Performance Meet 2011 and sets a PR of 4:07. For Katie Follett this is her second 1500 PR in the month of May and second big win at the event with the first coming from the 2011 Stanford Payton Jordan Invitational.]]></description>
    		<pubDate>Sun, 22 May 2011 02:50:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/491549-Katie-Follett-407-1st-1500-USATF-Oxy-High-Performance-Meet-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_KatieFollett1st15002011USATFHighPerformanceMeet_1306046705975_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Beasts: Who is Katie Follett?]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/489894-Brooks-Beasts-Who-is-Katie-Follett</link>
    		<description><![CDATA[Every Monday and Thursday through June 6th Flotrack will feature a Brooks Beasts. The Brooks Beasts formed last year when Brooks Running decided to invest more money into running and sign six female athletes. These six ladies have formed a beastly bond and call themselves the Brooks Beasts as the group continues to grow.<br />
<br />
Get to know former Washington Husky standout miler, Katie Follett. Follett is one of America's brightest young stars, fresh off a big 4:08 1500 PR at the Stanford Payton Jordan Invitational. ]]></description>
    		<pubDate>Mon, 16 May 2011 00:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/489894-Brooks-Beasts-Who-is-Katie-Follett</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_WhoisKatieFollett_FINAL_1305209124342_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brooks Beasts Trailer]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/489462-Brooks-Beasts-Trailer</link>
    		<description><![CDATA[Intro video of the Brooks Beasts. Every Monday and Thursday through June 6th Flotrack will post a new video that goes into the lives of the Brooks Beasts. The Brooks Beasts formed last year when Brooks Running decided to invest more money into running and sign six female athletes that include, Amy Lia, Katie Follet, Fawn Dorr, Gabriella Anderson, Angela Bizzarri and Shayla Houlihan. These six ladies have formed a bond and call themselves the Brooks Beasts. Look out for them over the next few years as they try to make World and Olympic Teams for the USA.]]></description>
    		<pubDate>Mon, 09 May 2011 15:57:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/489462-Brooks-Beasts-Trailer</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_BEASTS_TRAILER_FINAL_1304974599401_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Katie Follet surprise win and PR for 1500 4:08 at 2011 Payton Jordan Invite]]></title>
    		<link>http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/488104-Katie-Follet-surprise-win-and-PR-for-1500-408-at-2011-Payton-Jordan-Invite</link>
    		<description><![CDATA[Katie Follet surprise win and PR for 1500 4:08 at 2011 Payton Jordan Invite]]></description>
    		<pubDate>Mon, 02 May 2011 06:57:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.totalsportsus.com/speaker/1930-Katie-Mackey/video/488104-Katie-Follet-surprise-win-and-PR-for-1500-408-at-2011-Payton-Jordan-Invite</guid>
                        <category/>
